A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0..9
Album:The Story Of Michael Schenker

| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Doctor, Doctor | 255 | 4:10 | 7.58 | Download | |
| 2 | Natural Thing | 254 | 4:00 | 7.25 | Download | |
| 3 | Lights Out | 252 | 5:10 | 9.29 | Download | |
| 4 | Coast To Coast | 254 | 4:45 | 8.60 | Download | |
| 5 | Love Drive | 265 | 4:52 | 9.20 | Download | |
| 6 | Armed And Ready | 233 | 4:08 | 6.88 | Download | |
| 7 | Into The Arena | 278 | 4:43 | 9.36 | Download | |
| 8 | Ready To Rock | 239 | 3:32 | 6.04 | Download | |
| 9 | Desert Song | 234 | 5:53 | 9.82 | Download | |
| 10 | Gimme Your Love | 263 | 4:50 | 9.08 | Download | |
| 11 | Time | 260 | 4:01 | 7.45 | Download | |
| 12 | Anytime | 255 | 5:44 | 10.46 | Download | |
| 13 | Save Yourself | 264 | 6:18 | 11.87 | Download | |
| 14 | Nightmare | 250 | 6:26 | 11.51 | Download | |
| 15 | When I'm Gome (Acoustic Version) | 239 | 5:18 | 9.02 | Download | |
| 16 | Only You Can Rock Me (Unplugged) | 278 | 4:14 | 8.40 | Download | |
| Download all tracks | ||||||










Comments For: The Story Of Michael Schenker —The Story Of Michael Schenker